Additional information
| Weight | 200 g |
|---|---|
| Cost Per Unit | 3.78 |
| MRP | 5.89 |
| Case Size | 20 |
| Suitable For Vegans | |
| Sugar Free | No |
| Dairy Free | No |
| Gluten Free | No |
| Vegetarian | No |
| Fairtrade | No |
| Weight | 200 g |
|---|---|
| Cost Per Unit | 3.78 |
| MRP | 5.89 |
| Case Size | 20 |
| Suitable For Vegans | |
| Sugar Free | No |
| Dairy Free | No |
| Gluten Free | No |
| Vegetarian | No |
| Fairtrade | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.